Top Scorers for 2003 - 2004 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Arsenal Thierry Henry 39 51 0.76 50 1 4
Newcastle Alan Shearer 28 52 0.54 51 1 3
Aston Villa Juan Pablo Angel 23 39 0.59 39 0 15
Portsmouth Yakubu Ayegbeni 19 43 0.44 40 3 12
Wigan Nathan Ellington 19 47 0.40 45 2 18
Liverpool Michael Owen 19 38 0.50 38 0 9
Chelsea Jimmy Floyd Hasselbaink 18 44 0.41 32 12 15
Hull City Ben Burgess 18 46 0.39 46 0 8
Tottenham Robbie Keane 16 41 0.39 38 3 2
Fulham Louis Saha 15 22 0.68 21 1 7
West Ham Jermain Defoe 15 22 0.68 22 0 0
Chelsea Frank Lampard 15 58 0.26 56 2 5
Sunderland Kevin Kyle 14 51 0.27 42 9 12
West Ham David Connolly 14 45 0.31 43 2 16
Man Utd Paul Scholes 14 40 0.35 36 4 5
Sunderland Marcus Stewart 14 47 0.30 32 15 18
Hull City Stuart Elliott 14 44 0.32 43 1 23
West Ham Marlon Harewood 14 32 0.44 32 0 11
Bolton Kevin Nolan 13 44 0.30 41 3 14
West Brom Rob Hulse 13 39 0.33 35 4 17

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2721
Winner
 1335
Alright
 584
Awful
 789